Vexel fees & limits
Verify your identity to access more features and higher limits
Crypto
Name | Currency | Operation | Fee |
---|---|---|---|
Bitcoin | BTC | Deposit | 0 |
BTC | Withdrawal | 0.0007 | |
Litecoin | LTC | Deposit | 0 |
LTC | Withdrawal | 0.00015 | |
Bitcoin Cash | BCH | Deposit | 0 |
BCH | Withdrawal | 0.0006 | |
Dash | DASH | Deposit | 0 |
DASH | Withdrawal | 0.00005 | |
Ethereum | ETH | Deposit | 0 |
ETH | Withdrawal | 0.00525 | |
Tether ERC-20 | USDT ERC-20 | Deposit | 0 |
USDT ERC-20 | Withdrawal | 10 | |
Tether TRC-20 | USDT TRC-20 | Deposit | 0 |
USDT TRC-20 | Withdrawal | 5 | |
USD Coin | USDC ERC-20 | Deposit | 0 |
USDC ERC-20 | Withdrawal | 10 |
Fiat
Name | Currency | Operation | Fee |
---|---|---|---|
Swift | EUR | Deposit | 0 |
EUR | Withdrawal | 100 | |
SEPA | EUR | Deposit | 0 |
EUR | Withdrawal | 10 | |
Card | RUB | Withdrawal | 2% |
Fiat to crypto | ANY | Withdrawal | Internal exchange rate |
Crypto to fiat | ANY | Withdrawal | Internal exchange rate |
Vexel voucher
Name | Currency | Operation | Fee |
---|---|---|---|
Vexel voucher generation | ANY | Deposit | 0 |
ANY | Withdrawal | 0 |
Vexel card
Operation | Currency | Fee |
---|---|---|
Card issuance | EUR | 100 |
Top up - from Vexel fiat account to card account | EUR | 0 |
Top up - from Vexel crypto account to card account | EUR | Internal exchange rate |
Monthly maintenance fee | EUR | 5 |
Cash withdrawal from ATM | EUR | 1.5% or EUR 3 |
Balance check via ATM | EUR | 1 |
Online purchases | EUR | 0 |
Purchases via POS terminal | EUR | 0 |